Sl. | Picture | Name | Faculty Research Interests | View Research |
---|---|---|---|---|
01 | ![]() | Dr. Anisur Rahman | Consumer Behaviour, Market fisibility Study | |
02 | ![]() | Dr. Md. Masudur Rahman | Marketing, Sustainable Tourism, Behavioral Finance | |
03 | ![]() | Dr. Nasrin Akter | Supply chain Management, E-Business, Technology and Informal Learning | |
04 | ![]() | Dr. Muhammad Ismail Hossain | Brand Management, Entrepreneurship Development, Consumer Empowerment, Management Mindset, Social Media, Tourism, Technology and innovation management | |
05 | ![]() | Dr. Shehely Parvin | Consumer Psychology. | |
06 | ![]() | Moutushi Tanha | Operations Management | |
07 | ![]() | Rafiuddin Ahmed | Kidspreneurship, Social Entrepreneurship, Innovation, Lean start up, Emotional Intelligence | |
08 | ![]() | Dr. Abureza M Muzareba | ICT4D, Digital Sociology, Digital Anthropology, Business and Society, Development Studies, E-learning, Poverty and Wellbeing, Digital Divide, Digital Marketing, Services Marketing, Product Design and Management | |
09 | ![]() | Md. Ashraf Harun | Service Recovery, Complain Management, Internationalization, Marketing, Innovation, Learning | |
10 | ![]() | Koushik Prashad Pathak | Consumer Behavior, Services Marketing, Marketing Analytics | |
11 | ![]() | Muhammad Intisar Alam | Consumer Behaviour, Consumer Decision Making Behaviour in Retail Context. |
Research Areaphoenixsoftadmin2021-04-28T05:41:53+00:00